top of page

EZYSMART LOCK SERIES
EzySmart Type A Basic






EzySmart Type A Pro






EzySmart 3D Face Recognition






EzySmart 3D Face Pro Max






all Model comparison
Features | EzyLock Basic | Type A | Type A Pro | 3D Face | 3D Face Pro Max |
---|---|---|---|---|---|
Face Recognition | ❌ No | ❌ No | ✅ Yes (Standard) | ✅ Yes (Faster & More Sensitive) | ✅ Yes (Fastest, Most Stable) |
Unlock Speed (Face) | ❌ No | ❌ No | ~2-3 sec | ~1-2 sec | 0-1 sec |
Touchscreen Keypad | ✅ Yes (Only Keypad) | ✅ Yes (With Display) | ✅ Yes (With Display) | ✅ Yes (With Display) | ✅ Yes (With Display) |
Auto-Locking | ❌ Semi-Auto (Lift Handle Up) | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Battery Type | 4× AA (Non-rechargeable) | Rechargeable | Rechargeable | Rechargeable | Rechargeable |
Screen Display | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Fingerprint Unlock | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Password Unlock | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
IC Card Unlock | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Physical Key Unlock | ✅ Yes (2 Keys) | ✅ Yes (2 Keys) | ✅ Yes (2 Keys) | ✅ Yes (2 Keys) | ✅ Yes (2 Keys) |
App Control (TUYA/Smart Life) | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Remote Unlock via App | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
One-Time Passwords (OTP) | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Battery Life | 4x AA: 1-3 months | Rechargeable: 1-3 months | Rechargeable: 1-3 months | Rechargeable: 1-3 months | Rechargeable: 1-3 months |
Color | Black | Black | Black | Grey | Black |
Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Installation Type | Left & Right Doors | Left & Right Doors | Left & Right Doors | Left & Right Doors | Left & Right Doors |
Mortise Size | 24 × 240 mm | 24 × 240 mm | 24 × 240 mm | 24 × 240 mm | 24 × 240 mm |
Warranty | 1-Year 1-to-1 | 1-Year 1-to-1 | 1-Year 1-to-1 | 1-Year 1-to-1 | 1-Year 1-to-1 |
You can buy them here
Smart Lock
bottom of page